Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | Shenzhen, China |
Brand Name: | Mega |
Certification: | CE, ROSH |
Model Number: | P4mm |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | flight case or wooden case |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, |
Supply Ability: | 2000SQM/month |
Official Name: | Curved LED Display | Diameter: | 0.5M |
---|---|---|---|
Pixel Configuration: | SMD 3 In 1 | Brightness: | 2000CD/SQM |
Module Size: | 240mm * 120mm | IP Rate: | IP43 |
Material: | Iron | Refresh Rate: | 1920Hz |
LED Module | Pitch/mm | PH4 |
Module size/mm | 240mm *120mm | |
Density of pixel/(dots/m2) | 10000 | |
Pixel composition | 1R1G1B | |
Led encapsulation | SMD 3 in 1 | |
Resolution of module | 60 * 30 | |
LED Screen | Optimum viewing distance | 4~80M |
View angle | H:±120°;V±60° | |
Average power consumption | 300W/sqm | |
Max power consumption | 1000W/sqm | |
Module quantity | 4 * 8pcs | |
Size of cabinet/mm | 960*960 | |
Resolution of cabinet | 240 * 240 | |
Cabinet Material | Iron Cabinet (Aluminum Cabinet optional) | |
Weight of cabinet | 25Kg | |
Driving method | 1/15 scan constant current | |
Frame frequency / Hz/S | ≥60 | |
Refresh frequency / Hz/S | 600~2000 | |
Brightness | 2000cd/m2 | |
Operating temperature | –25C°~65C° | |
Storage temperature | –40C°~70C° | |
Operation humidity | 10%-90% | |
Storage humidity | 10%-90% | |
IP Rrating (Front/Rear) | IP43 | |
Working vlotage | AC220V / AC110V ±10% | |
Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | |
Brightness adjustment | 256 levels of each color(manually) | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | |
Average of non-failure life | ≥50,00h | |
Life span | ≥100,000h | |
Functionaless dot rate | ≤0.0001 | |
Control distance |
CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
PH8 PH10. Curved LED Display Fast Implement Friendly Hardware Interfaces
1. High Definition and can be adjusted, can show DVD, TV, Dynamic images, VCRs, graphs, letters and animations for 24 hours.
2. Best equality, commendably solve the problem of the mosaic, have the excellent consistency of light
3. To pictures and character, have clear, exquisite and real display effect of a led sign.
4. Big viewing angle to the horizontal line and vertical line, can see at every angle at this range, no picture change, no color excursion.
5. Can repair each led lamps, so the cost of maintenance is lower and easy to repair for led sign.
Indoor series: PH4, PH5, PH6, PH7.62, PH8, PH10.
SMD P5 Curved LED Display Screen Long Lifespan Front Access Free Video Frequency
Fast Installation Curved LED Display Slim Rental Stage 60 Hz Frame For Events
Rental Round LED Screen , Flexible LED Curtain Display Seamless Splicing Smooth Picture
HD Curved LED Display , Circular LED Screen Aluminum Full Color For Live Broadcast