Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | Shenzhen , China |
Brand Name: | Mega LED |
Certification: | CE , RHos |
Model Number: | P1.25mm |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton or Wooden Case |
Delivery Time: | 5 days sine the deposit arrival |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS/month |
Unit Size: | 192mm * 192mm | Pixels: | 1.25mm |
---|---|---|---|
Display Function: | Video,Graphics,Text,app,static | Screen Dimension: | Customized |
Tube Chip Color: | Full Color | Application: | Adervertising,Live Show,Competition/Advertising,Super Mall,rental Led Display |
PH1.25 LED Display Module Panel, No Need a Back Cover Led Display Screen Module
High definition display
It delivers a truly amazing pciture in every details with extrodinary pixels producing an image that is HD quality in an LED screen
Top-lever brightness control
Expansion of brightness adjustment range increase the brightness and contrast ratio of picture. This function can fully perform delicate change of brightness,so it can present a vivid clear picture to audience.
Natural Color
16bits Gray processing techology,with 65536 grayscale,excessive nature,according to the video picture of extremely fine texture,looked more comfortable.
Pixel Configuration | SMD1010 |
Pixel pitch(mm) | 1.25mm |
Pixel density(dots/m2) | 640000 |
Module resolution(W×H) | 160×135 |
Module size (mm) | 200(W)×168.75(H) |
Module weight (kg) | 0.8 |
Maximum power consumption of the module(W) | 40 |
Module of cabinet (W×H) | 3×2 |
Cabinet resolution(W×H) | 480×270 |
Cabinet size (mm) | 600(W)×337.5(H)×86(D) |
Cabinet area(m2) | 0.2 |
Cabinet weight (kg) | 7.8 |
Cabinet level up degree(mm) | ≤0.2 |
Maintenance mode | Front/Rear |
Cabinet raw material | Die-casting aluminum |
Single-point brightness correction | YES |
Single - point color correction | YES |
White Balance Brightness (nits) | ≥800(6500K) |
Color Temperature (K) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal / Vertical) | 160/160 |
Deviation of center distance of light - emitting | <3% |
Brightness / chromaticity uniformity | ≥97% |
Contrast | 4000:1 |
Peak power consumption (W / m2) | 800 |
Average power consumption (W / m2) | 250 |
Power supply requirements | AC90~264V,frequency 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant drive,1/27 |
Grayscale level | 65536 |
Refresh rate (Hz) | ≥3840 |
Number of color processing bits | 16bit |
Video playback capabilities | 2KHD,4KHD |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Storage temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Applicable standards | CCC,CE,RHos |
TAG:large screen display solutions