Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | China |
Brand Name: | Mega |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | P10.42 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | negotiable |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000 Square/one month |
Driving Method: | 1/4 Scan | Color Temperature: | 7000-8500K |
---|---|---|---|
Brightness: | >4800cd/sq.m | Working Humidity: | 10% ~ 90% |
Maximum Power Consumption: | <800W/sq.m | Size Of Cabinet: | 500mmx 1000mm X 75mm |
Pixel Pitch: | 10.416mm | Resolution Of Cabinet: | 48x96 |
High Light: |
led video curtain,led panel screen |
Indoor LED Screen Grille Curtain display P10 / P12.5 / P16 / P20 with performance design
Product description:
Parameter:
P10.416 Outdoor full Color LED Curtain Specification | ||||||
Item | P10.416 | |||||
Pixel pitch | 10.416mm | |||||
Pixel Configuration | 1R1G1B | |||||
LED component | SMD3535(encapsulated by Nation star ) | |||||
Size of module | 250mm x 250mm | |||||
Resolution of module | 24x24 | |||||
Size of cabinet | 500mmx 1000mm x 75mm | |||||
Resolution of cabinet | 48x96 | |||||
Material of Cabinet | Aluminum profile | |||||
Weight of Cabinet | <10.5KGS | |||||
Brightness | >4800cd/sq.m | |||||
Density | 9216dots/sq.m | |||||
Best viewing angle | 120 /120 | |||||
Best viewing distance | 10-150M | |||||
Maximum power consumption | <800W/sq.m | |||||
Average power consumption | <300W/sq.m | |||||
Driving method | 1/4 scan | |||||
Control method | Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 7000-8500K | |||||
Uniformity | 97% | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
Working humidity | 10% ~ 90% | |||||
MTBF | 10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1500Hz | |||||
IP grade | IP65 for front, IP34 for rear | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Pratical standard | CCC TUV-CE ETL etc. | |||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | |||||
Distance(without relay) | Single-mode optic fiber: 10KM | |||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Project case:
Product Tags:
Outdoor Flexible Stage LED Grille Screen Strip Curtain Display System IP65 Waterproof
High Drafty Led Curtain Wall , IP65 Front Service LED Display For Commercial
CP15-31D LED Grille Screen , Outdoor Led Advertising Screens 120/120° View Angle
Waterproof LED Grille Screen 1R1PG1B Luminous Spot Color Combination High Brightness