Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | Shenzhen, China |
Brand Name: | Mega |
Certification: | CCC, CE, ROHS |
Model Number: | P3mm |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Flight case, export wooden case |
Delivery Time: |
10-20 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm/month |
Usage: | Indoor | Meterial: | Iron |
---|---|---|---|
Cabinet Size: | 576mm * 576mm | Refresh Rate: | 3840 |
Display Function: | Video | Working Voltage: | AC 100 ~ 240V |
Brightness: | 1000CD/sqm | IP Rate: | 43 |
Aluminum Indoor Full Color LED Display P3 , LED Screen Video Wall 111 Dots
Quick Detail of Indoor Full Color LED Display:
1. SMD2121 black LED;
2. 1.6 mm thickness PCB;
3. 1024 × 832 pixels per screen;
4. 111,111 dots/sq.m;
5. 2038 IC;
6. 1,920 Hz refresh rate.
Application of Indoor Full Color LED Display
Indoor HD led display is also called led TV as one of the most popular led display used in TV Studio, Entertainment Center, Surveillance Room, Indoor meeting hall. With small cabinet size: 768 x 768mm, Die-casting aluminum structure with high precision and cooling effect.
Main features of Indoor Full Color LED Display
1. SMD3 in 1 technology widens the viewing angle greatly and makes the screen's surface even flatter.
2. Flatness tolerance of the whole screen is < 0.15 mm, which thoroughly eliminates the mosaic effect.
3. The screen displays delicate and vivid pictures through synchronous adjustment of color and brightness.
4. High contrast and high refresh rate help the LED display's image be rendered without any delay, and without leaving any kind of streaks or trails.
5. Compatible with a variety of signal source inputs, such as AV, S-Video, DVI, VGA, YPbPr, HDMI, SDI, DP, etc.
6. Professional aviation packaging protects the control equipment extremely well
7. Light, ultra-thin display cabinet's total weight is only 25kg.
8. Standard cabinet size is 576mm*576mm.
9. Dustproof design, the screen is rated IP43.
Product Specifications:
Parameter | Value | |
Physical Parameter | Pixel Configuration | 1R1G1B |
Pixel Pitch (mm) | 3 | |
Pixel Matrix per m2 (dots) | 111111 | |
Pixel Matrix per Module | 64*64 | |
Pixel Matrix per Panel | 192*192 | |
Module Dimensions (L*W) / (mm) | 192*192 | |
Module Quality per Cabinet | 3*3 | |
Panel Dimension (L*W) / (mm) | 576 * 576 | |
Panel Material | Iron / Aluminum | |
Panel Weight (Kg) | 25 | |
Electronic Parameter | Color Grayscale (Bit) | 14 |
Gray Scale per Color (Level) | 16384 | |
Refresh Rate (Hz) | 1280 | |
Driving Type | 1/32 | |
Frame Frequency (Hz) | 50/60 | |
Signal Transmission Distance (m) | CAT5 cable:<100m;Single mode fiber:<10km | |
Optical Parameter | Brightness (cd/m2) | ≥800 |
Color Temperature (K) | 6500-7500 | |
Color Contrast | 4000:1 | |
Optimal Horizontal Viewing Angle (°) | 160 | |
Optimal Vertical Viewing Angle | 160 | |
Electrical Parameter | AC Input Voltage (V) | 100~240 |
AC Input Frequency (Hz) | 50/60 | |
AC Input Power Maximum Value (W/m2) | 1000 | |
AC Input Power Typical Value (W/m2) | 250 | |
Circumstance Parameter | Storage Temperature (℃) | -40~+60 |
Operating Temperature (℃) | -20~+50 | |
Storage Humidity (RH) | 10%~90% | |
Operating Humidity (RH) | 10%~90% | |
IP Rating (Front / Rear) | IP43 / IP31 | |
Lifrtime Typical Value (Hrs) | 100,000 | |
Installation type | Cabinet Installation Type | Fixed |
Maximum Number of Panel for Lifting |
8 |
1/16 Scan Indoor LED Display Module Drive Mode SMD3528 Waterproof Indoor Events
Fixed Installation Outdoor LED Billboard Advertising Board High Brightness Waterproof
RGB Full Color LED Display Board High Pixel Density 640mm*640mm Aluminum Cabinet
Rain Proof Large Outdoor LED Signs , LED Commercial Signs Low Power Consumption