Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | Shenzhen, China |
Brand Name: | Mega |
Certification: | CE , ROSH |
Model Number: | P6mm |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case |
Delivery Time: | 15 days after deposit payment arrival |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 2000SQm/Month |
Driving IC: | MBI5124 | Life Span: | 100000H |
---|---|---|---|
Working Voltage: | AC100-240V | Cabinet Size: | 960mm * 960mm |
Brightness: | 6000CD/sqm | Refresh Rate: | 1920Hz |
Professional LED Display Manufacturer
1. Best equality, commendably solve the problem of the mosaic, have the excellent consistency of light;
2. Big viewing angle to 140 degree at horizontal line, 140 degree at vertical line, you can see at every angle, at this range, no picture change, no color excursion;
3. To pictures and character, have clear, exquisite and real display effect;
4. High intensity and can be adjusted, so can meet the request of the customers according to the
application environment;
5. Can repair each led lamps, so the cost of maintain is lower, and easy to repair
LED Module | Pitch/mm | PH6 |
Module size/mm | 192*192 | |
Density of pixel/(dots/m2) | 27777 | |
Pixel composition | 1R1G1B | |
Led encapsulation | 3535 / 2727 SMD 3 in 1 | |
Resolution of module | 32*32 | |
LED Screen | Optimum viewing distance | 5~50M |
View angle | H:±160°;V±120° | |
Average power consumption | 400W/sqm | |
Max power consumption | 1000W/sqm | |
Module quantity | 5*5pcs | |
Size of cabinet/mm | 960*960 | |
Resolution of cabinet | 160*160 | |
Cabinet Material | Iron Cabinet (Aluminum Cabinet optional) | |
Weight of cabinet | 50Kg | |
Driving method | 1/8scan constant current | |
Frame frequency / Hz/S | ≥60 | |
Refresh frequency / Hz/S | 800~2000 | |
Brightness | 5500cd/m2 | |
Operating temperature | –25C°~65C° | |
Storage temperature | –40C°~70C° | |
Operation humidity | 10%-90% | |
Storage humidity | 10%-90% | |
IP Rrating (Front/Rear) | IP65/ IP54 | |
Working vlotage | AC220V / AC110V ±10% | |
Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | |
Brightness adjustment | 256 levels of each color(manually) | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | |
Average of non-failure life | ≥50,00h | |
Life span | ≥100,000h | |
Functionaless dot rate | ≤0.0001 | |
Control distance | CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
public place:bus,subway, train station, airport, book store, park, exhibtion hall, stadium, museum,buildings, highway, school, meeting room, wedding;
Budiness orginazations: supermarket, shopping mall, hotels, restaurant,hospital;
Financial Orginazations: bank, insurance company, stock company, pawnshop;
Entertainment: theater, clubs, bars,KTV, internet bars;
1/16 Scan Indoor LED Display Module Drive Mode SMD3528 Waterproof Indoor Events
Fixed Installation Outdoor LED Billboard Advertising Board High Brightness Waterproof
RGB Full Color LED Display Board High Pixel Density 640mm*640mm Aluminum Cabinet
HD Billboard Advertising LED Display Screen P4 Fixed Installation Color Uniformity