Welcome to Shenzhen Mega Light Display Limited. Website!
Wawterproof Front Service LED Display , P10 Outdoor LED Display Customized Size
Perfect Solution
Features of this outdoor advertising Front Service LED Display
1) High brightness for outdoor advertising;
2) Smooth image, DIP(One LED in One Pixel), reduced the amount of LEDs, improved the image effective
3) More wide viewing angle.
4) Low cost, high return. Cheap price than other outdoor advertising digital display screenss.
The solution can be widely applied in churches,schools,automotive,retails,government,etc.
Promotion: outdoor advertising digital display screens with high quality is the most popular for outdoor advertising. It canbe used for outdoor fixed and rental market. You can see this kind of led screen in the shopping mall, airport, train stations, walking street, square, park, Stadium, Plaza, Expo Center, Business Center, CBD, Governmenr Project, High buildings, ect.
Product Specifications:
LED Module | Pitch/mm | PH10F |
Module size/mm | 320*160 | |
Density of pixel/(dots/m2) | 10000 | |
Pixel composition | 1R1G1B | |
Led encapsulation | SMD | |
Resolution of module | 32*16 | |
LED Screen | Optimum viewing distance | 8~100M |
View angle | H:±120°;V±60° | |
Average power consumption | 300W/sqm | |
Max power consumption | 900W/sqm | |
Module quantity | 3 * 6pcs | |
Size of cabinet/mm | 960*960 | |
Resolution of cabinet | 96*96 | |
Cabinet Material | Iron Cabinet (Aluminum Cabinet optional) | |
Weight of cabinet | 55Kg | |
Driving method | 1/2scan constant current | |
Frame frequency / Hz/S | ≥60 | |
Refresh frequency / Hz/S | 600~2000 | |
Brightness | 7000cd/m2 | |
Operating temperature | –25C°~65C° | |
Storage temperature | –40C°~70C° | |
Operation humidity | 10%-90% | |
Storage humidity | 10%-90% | |
IP Rrating (Front/Rear) | IP65/ IP54 | |
Working vlotage | AC220V / AC110V ±10% | |
Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | |
Brightness adjustment | 256 levels of each color(manually) | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | |
Average of non-failure life | ≥50,00h | |
Life span | ≥100,000h | |
Functionaless dot rate | ≤0.0001 | |
Control distance | CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
P3 Inoor Full Color Front Service Rotating LED Display Billboard for Trade Show
SMD Module Outdoor LED Video Wall Panels P3.91 / Full Color LED Display Screen
High Definition Energy Saving LED Display Indoor Led Display Board P4 For Location Shooting
P4.81 Outdoor SMD LED Display 1800cd/m2 , High Brightness LED Video Billboard