Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | China |
Brand Name: | Mega |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | PH3 |
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 4-6 work days |
Payment Terms: | L/C T/T Western Union Paypal Credit Card, MoneyGram, VISA |
Supply Ability: | 6,000 square meters per month |
Detailed Product Description
Brightness: | 1500cd / M2 | Scan: | 1 / 16S |
---|---|---|---|
Lifetime: | 100,000hours | Module Weight: | 0.16kg |
Pixel Density: | 111111dots / M2 | Pixel Configuration: | 1R1G1B |
Interface: | HUB75-A | Power Supply: | 5V/40A X 3pcs |
Driving Method: | Constant Current Driving |
Mega High Definition Perimeter LED Display , Football Stadium LED Display IP66 P8
Product Description:
1 . What are the advantages of our LED display?
1 ) . Low energy consumption,high brightness (brightness can be customized)
2 ) . Less maintenance performance,long lifespan (2 more years lifespan than SMD board)
3 ) . No color difference,large viewing angle (Horizontal 160°, Vertical 120°)
4 ) . Optimal design,high-precision seamless,accurate to 0.1mm gap
5 ) . Ultra high refresh rate,can support video shooting,clear picture quality assurance
6 ) . Quick and easy assembly,removing system,short loading time
7 ) . Wide range of application
Technical Information
The specifications of p3 modules | |
Items | Parameter |
Product Model | P3 Indoor Full Color LED Module |
Module size | 192mm x 192mm |
Pixel pitch | 3mm |
Pixel density | 111111dots / m2 |
Pixel configuration | 1R1G1B |
Module resolution | 64dots(W) x 32dots(H) |
Module maximum power consumption | 18W |
Module Weight | 0.16kg |
Driving method | Constant Current Driving |
Scanning method | 1 / 16scan |
Interface | HUB75-A |
Brightness | ≥ 1500cd / m2 |
The specifications of cabinets | |
Cabinet size | 576mm x 576mm |
Module quantity | 18pcs |
Power supply | 5V/40A x 3pcs |
Cabinet resolution | 192 x 192dots |
Optimal viewing distance | 3M ~ 20M |
Optimal viewing angle | 160°(W) 120°(H) |
RHWorking temperature | (Work :-20°C~+50°C) |
System operating humility | 10%-95% |
The specifications of power supplier | |
Operating Voltage | AC220V±10% |
Average power consumption | 180W/H |
Maximum power consumption | ≤ 360W/m2 |
Electric current | ≤ 20mA (single LED) |
The specifications of control card | |
Control Panels | Pentium4 or above |
Operating system | WIN98 / 2000 / NT / XP |
Control model | Synchronization with PC |
The specifications of the main technical parameters | |
Driving device | Constant Current Driving |
Refresh rate | ≥ 400HZ |
Grey scale | RGB Each 256, can display 16.7M colors) |
MTBF | ≥ 9000hours |
Power switch | Automatic Switch |
Display Mode | 800 x 600 / 1024 x 768 |
tap : full color led screen
If you need more information ,contact me :
wechat: 125644964
whatsapp: 0086 18923432534
skyPe: liujinmiaohero@outlook.com
Email: liujinmiao@wehchi.com
Mega company Led display -HERO
SMD Module Outdoor LED Video Wall Panels P3.91 / Full Color LED Display Screen
High Definition Energy Saving LED Display Indoor Led Display Board P4 For Location Shooting
P4.81 Outdoor SMD LED Display 1800cd/m2 , High Brightness LED Video Billboard
1 / 8 Scan P5 Waterproof Outdoor LED Screens , LED Video Wall Panels 3G Control