Welcome to Shenzhen Mega Light Display Limited. Website!
Usage: | Indoor | Color: | Full Color |
---|---|---|---|
Led Chip: | Epistar | Display Function: | Video |
Brightness: | 2000cd/sqm | Power Supply: | Meanwell |
Screen Dimension: | Customized Size | Cabient: | Die Casting Aluminum |
Life Span: | 100000hours | Warranty: | 5 Years |
Product Features
1.Adopting high brightness led,can see clearly under direct splar radiation.
2.The resolution of the screen and the control PC is the same,hence it can show rich color.
3.It has no restrictions to the control system,can display synchronously with the PC.
4.Can Adjust the contrast,brightness automatically,its super high refresh rate make the image more stable.
5.Whole display is designed with modules installed in cabinets,easy for installation and maintainence.
6.With super protection for the circuit,it can bear the high voltage and static.
A. Good quality, the brightness is adjustability
B. Wide viewing angle
C. Pure white balance, good consistency
D. More than 100,000hours life span
E. Easy learn and operate
F. Our engineers are free to help installing and adjusting display
P3mm indoor full color display Parameter
Description | Technical parameter | ||||||
PCB | including LED board and Driver Board | ||||||
Module size | 192×192mm | ||||||
Unit | Pixel pitch | 3mm | |||||
module | pixels Density | 111111 dot each squarter meter | |||||
Pixel configuration | 1R1G1B | ||||||
LED specification | (RGB)3528 | ||||||
Pixel resolution | 32 dots(W)*64 dots(H) | ||||||
Working Power consumption | 9 W/module | ||||||
Max Power consumption | 14 W/module | ||||||
Weight | 0.38 kg | ||||||
Power | Working voltage | DC5V | |||||
Average Power consumption | 190 w each squarter meter | ||||||
Max. Power consumption | 380 w each squarter meter | ||||||
Current | ≤13mA(single LED) | ||||||
CPU | Pentium 4 or above | ||||||
Operating system | WIN2000/NT/XP WIN7 | ||||||
Control | control method | Synchronization, Asynchronization | |||||
system | Driving device | Constant Current Driver IC | |||||
Drive type | 1/16 Scan | ||||||
Signal interface | HUB75 | ||||||
Grey scale/colors | 4096*4096*4096 colors | ||||||
View angle | 110°(H) /55°(V) | ||||||
Brightness of white balance | ≥1500cd each squater meter | ||||||
Main | Brightness adjustment | 256 levels of each color(R/G/B) by software | |||||
technical | Video Signal | PAL/NTSC | |||||
parameter | Control system | DVI display card + full color controller card | |||||
MTBF | ≥10,000 hours | ||||||
Life span | ≥70,000 hours | ||||||
Flatness | Tolerance of interpixel≤0.3mm | ||||||
Tolerance of modules clearance ≤1.5mm | |||||||
Blind dots ratio | ≤3PPM | ||||||
Communication distance | 6~100 meters | ||||||
Operating Temperature | -20°C~60°C | ||||||
Operating Humidity | 10%—90%RH |
P3 Inoor Full Color Front Service Rotating LED Display Billboard for Trade Show
SMD Module Outdoor LED Video Wall Panels P3.91 / Full Color LED Display Screen
High Definition Energy Saving LED Display Indoor Led Display Board P4 For Location Shooting
P4.81 Outdoor SMD LED Display 1800cd/m2 , High Brightness LED Video Billboard