Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | China |
Brand Name: | Mega |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | P8 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton or wooden packing Flight case |
Delivery Time: | 7works days |
Payment Terms: | T/T; WU, LC |
Supply Ability: |
5000 square per month |
Pixel Configuration: | RGB 3 In 1 | Pixel Density/pixels/m: | 15625/m² |
---|---|---|---|
Refresh Frequency: | >4200Hz | Scanning Mode: | 1/8 |
Lamp Size: | SMD3535 | Module Size/mm: | 256x128 |
Great Waterproof Energy Saving Outdoor Stage Led Screens led stage display screen
1.Supply to USA,Europe,and Austrilia
2. Nation star /Kinglight LED Lamp
3.Professional Perfomance Auto parts supplier
4.NOVA STRA super quality Controller
Energy saving
1.Power consumption: save as much as to 60% , with Special designed circuit PCB, High brightness LED lamp and MBI5035 High efficiency Driving IC.
2.Adopt Low working voltage to reduce electromagnetic interference, with double circuit 2.5V & 3.3V for Modules and Control system.
Product specification
SMD P8 | ||||||||||||||
Lamp size | 3535 | |||||||||||||
Resolution/mm | 8 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 15625/m² | |||||||||||||
Module resolution | 32x16 | |||||||||||||
Module size/mm | 256x128 | |||||||||||||
View distance | ≥7m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/8 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >4200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1000W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
Features
1. Seamless --- precision cabinet, light weight and more durable.
2. Quality LEDs --- with wide viewing angle to ensure vivid and sharp images and video.
3. High refresh rate and high gray scale --- to ensure color consistency and better images
Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.