Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | CHINA |
Brand Name: | Mega |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | P5/P6/P8/P10 |
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box or Flight case |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5,000 square meters per month Chat Now |
Control System: | Nationstar | Power Supply: | Meanwell |
---|---|---|---|
Module Dimension: | 256mmx256mm | Life Span: | Over 100000hours |
Driving Method: | 1/4 Scan | Waterproof IP: | IP65 |
Power Input: | 220V±15%/110V±15% | Viewing Angle: | 140H,120V |
Features:
1) To ensure the clearness of graphics and texts, as to the indoor display within 100 sqm,the same level of red,green and blue LED lamps with the same brightness( ±10%)and wave length( ±2.5nm) are chosen.
2) The glue we apply to encapsulate the module surface is imported from South Korea. It decreases the effect of background color. As a result of the full absorption of thr LED refraction light,the display eliminate the umbra and ghosting during broadcast.
3) We apply sophisticated technology of plastic closure,each module of the horizontal height less than 0.1mm. Therefore,our displays have good color uniformity ,homogeneity,which is unique in the LED display field.
4) Module design makes it convenient to assemble and also ensure that the cabinets are nice-looking.
5) Maintenance difficulties are solved and it truly realizes three-dimensional and dot-to-dot maintenance.
6) The price is competitive among the same products in market and the quality is assured.
Front Accessible waterproof outdoor full color rgb video led display p16 p10 p8 advertising Sign
Product Description:
Pitch/mm | P10 | P8 |
Module size/mm | 320x320 | 256x128 |
Density of pixel/(dots/m2) | 10000 | 15625 |
Led encapsulation | SMD3535 | SMD3535 |
Resolution of module | 32x32 | 32X16 |
Optimum viewing distance | 10-150m | 8-150m |
View angle / ° | 140 H,120 V | 140H,120V |
Max power consumption/W/M2 | 1000 | 900 |
Size of cabinet/ | Customized | Customized |
Driving method | 1/4 scan | 1/4 scan |
Refresh rate Hz/S | ≥1000 | ≥1000 |
Luminance of white balance | ≥5500 nits | ≥5500 nits |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |
Working vlotage | 110-220 VAC/+/- 10% | |
Grey scale/color | displaying colors≥16.7M | |
Brightness adjustment | 256 levels of each color | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC,HDMI | |
Control system | sending card,receiving cards HUB75 | |
Average of non-failure life | >50,00h | |
Life span | >100,000h | |
Defect dot rate | <0.0001 |
In order to offer you a suitable solution, please state general info about your project.
1, The minimum view distance you need(to choice the best pixel led display to you)
2, Exactly Dimension (Width and Height)
3, Location of installation, for rental or fixed install (picture is perfect)
4, Budget / Price (this makes giving a solution easier)
Please feel free to contact us if you have any question/idea about led display!