Welcome to Shenzhen Mega Light Display Limited. Website!
Software System: | Lisin/Nova/Mooncell | Led Chip: | Epistar/Cree/Nichia |
---|---|---|---|
Power Supply: | Meanwell/G-enery/YHY | Driving Mode: | 1/4 Scan Constant Current |
8-100 Meters: | Viewing Distance | Working Temperature: | -20°C-50°C |
Screen Dimension: | 4m X3m, 6mx4m,10x3m, 12x3m | Life Span: | >100,000hours |
LED Items: | P8 Led Video Wall Outdoor |
Mega Full Color Ultra Thin Transparent LED Display Screen Outdoor with 8 - 100m Viewing Distance
Product Description:
* CE, RoHS, ISO, UL, ETL certification;
* 5-years warranty;
* Light weight;
* Ultra thin;
* Fast and safe assembly
1. Light weight,one person is able to carry one cabinet and install easiy.It makes the screen convenient in assmbly and transport.
2. Urtra Thin,the depth of the cabinet is less than 80mm.
3. Seamless assembly,the whole cabinet is die-cast.
Brightness | nits | 5500 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 8 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 640 | ||
Cabinet depth | mm | 98 | ||
Cabinet area | sq. m. | 0.61 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 3:2 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 7.5x8mm | ||
Pixel matrix per cabinet | 128x80 | |||
Pixels per cabinet | 10240 | |||
Lines per meter | ||||
Pixels per sq. meter | 16667 | |||
LEDs per sq. meter | 16667 | |||
Recommended minimum viewing distance | m | 8 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 650/220 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
1. SMD 3-in-1 technology are used for indoor LED display.
2. Wide view angle: 140 in horizontal and 140 in vertical
3. Special design and advanced SMT technology improves the heat dissipation
4. With high refresh rate controller, guarantee that no scan line when taking photos.
5. Slim and lightweight design.
6. Easy for assembling and connecting with fast lock and the connector added.
7. High color uniformity and clear image can bring you a vivid audio visual effect.
8. Items: P3,P3.75,P4,P5,P6,P8 etc.
P3 P4 P5 P6 P7.62 P8 P10 SMD HD indoor outdoor ali high quality full color advertising led display/led screen/led video wall