Welcome to Shenzhen Mega Light Display Limited. Website!
Place of Origin: | China |
Brand Name: | Mega |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | P3 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | negotiable |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000 Square/one month |
Pixel: | 3mm | Colors: | Full Color |
---|---|---|---|
Best Viewing Distance: | 3m | LEDs: | SMD |
Cabinet Size: 576mmx576mm | Cabinet Pixel:192mmx192mm |
Quick Details:
1, Pixel Pitch: 3mm.
2, Module magnetic front service.
3, SMD LEDs, viewing angle: 160°/ 160°.
4, Meanwell driver, 3years warranty.
5, Recommended minimum viewing distance: 3m.
Description:
Mega SMD LED Displays include outdoor/indoor stage rental/fixed installation led screens: 1.25mm, 1.33mm , 1.45mm , 1.55mm , 1.667mm , 1.875mm , 2mm , 2.5mm , 2.6mm , 2.976mm , 3mm , 3.2mm , 3.75mm , 3.91mm , 4mm , 4.81mm , 5mm , 5.9mm , 6mm , 8mm , 10mm , 12mm , 16mm.
Features and Advantages:
1, Thin, lightweight, easy install.
2, Magnetic module design, front service.
3, Air fan free, zero noise.
4, High refresh rate up to 2,000, no strips when taking photos.
5, High gray scale, clear image.
Parameters:
Parameter | Unit | Value | ||
Brightness | nits | 900 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 140(+70/-70) | ||
Viewing angle - Vertical | deg. | 140(+70/-70) | ||
Cabinet weight | kg | 10 | ||
Cabinet width | mm | 576 | ||
Cabinet height | mm | 576 | ||
Cabinet depth | mm | 80 | ||
Cabinet area | sq. m. | 0.33 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 1:1 | |||
Ingress protection (Front/Rear) | IP | IP40/IP20 | ||
Operating temperature range | deg. C | 0 to 40 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 3. | ||
Pixel matrix per cabinet | 192x192 | |||
Pixels per cabinet | 36864 | |||
Lines per meter | 333 | |||
Pixels per sq. meter | 111111 | |||
LEDs per sq. meter | 111111 | |||
Recommended minimum viewing distance | m | 3 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 660/230 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
\
GOB P1.875mm Die Casting Aluminum Cabinet Full Color HD LED Display 3840Hz Indoor
Mega GOB P1.25mm HD Led Display Screen LED Video Wall Standard Size 600mmX337.5mm
IP Rate 65 LED Video Panel Rental Noiseless Ghost Canceling High Gray Scale Full Color
Mall Store Rental LED Display 3840Hz Refresh Rate Excellent Heat Dissipation